Bridgedale men’s and unisex chart
| Size | UK | Europe | USA | CMS |
|---|---|---|---|---|
| Small | 3-5.5 | 36-39 | 4-6.5 | 22.0-24.5 |
| Medium | 6-8.5 | 40-43 | 7-9.5 | 24.5-27.0 |
| Large | 9-11.5 | 44-47 | 10-12.5 | 27.0-29.0 |
| X-Large | 12+ | 48+ | 13+ | 29.0+ |
12 models use this chart:
- Men's Hike Lightweight Merino Crew
- Men's Lightweight Merino Performance 3/4 Crew
- Men's Lightweight Merino Performance Boot
- Men's Lightweight T2 Coolmax Performance Boot
- Men's Midweight Merino Comfort Boot
- Men's Midweight Merino Performance Boot
- Men's Ultra Light Merino Performance Crew
- Men's Ultra Light T2 Merino Performance Low
- StormSock Lightweight Ankle
- StormSock Lightweight Boot
- StormSock Midweight Boot
- StormSock Midweight Knee
Bridgedale women’s chart
| Size | UK | Europe | USA | CMS |
|---|---|---|---|---|
| Small | 3-4.5 | 35-37 | 4-6 | 21.0-23.5 |
| Medium | 5-6.5 | 38-40 | 6.5-8 | 23.0-25.0 |
| Large | 7-8.5 | 41-43 | 8.5-10 | 25.0-27.0 |
Bridgedale prints no between-sizes advice. 5, half a size off this chart, so check the button on the model you buy.
7 models use this chart: