Randy Sun adult chart
| Size | USA Men | USA Women | UK | Europe |
|---|---|---|---|---|
| XS | 4.5-6.5 | 5.5-7.5 | 3-5 | 34-37 |
| S | 7-10 | 8-11.5 | 6-8 | 38-41 |
| M | 10.5-13 | 12-14 | 9-11 | 42-45 |
| L | 13.5-15.5 | 14.5-16.5 | 12-14 | 46-49 |
4 models use this chart:
A US men’s 9 is size S in Randy Sun’s adult chart. Find your own shoe size in the column you know.
S is your size in this chart
US men’s
Randy Sun advises sizing up if you are at the top of a size, because its waterproof socks are thicker than normal socks.
The answer updates as you type. For the model, toe and heel checks, use the full size finder.
| Size | USA Men | USA Women | UK | Europe |
|---|---|---|---|---|
| XS | 4.5-6.5 | 5.5-7.5 | 3-5 | 34-37 |
| S | 7-10 | 8-11.5 | 6-8 | 38-41 |
| M | 10.5-13 | 12-14 | 9-11 | 42-45 |
| L | 13.5-15.5 | 14.5-16.5 | 12-14 | 46-49 |
4 models use this chart: